Price List:

Self-Catering Unit Rate

SUMMER FOREVER
 Normal Rates R3600
2026/03/20 – 2026/03/23 R3700
2026/04/03 – 2026/04/08 R4300
2026/04/24 – 2026/05/03 R3800
2026/06/12 – 2026/06/16 R3800
2026/10/02 – 2026/10/12 R3800
2026/12/02 – 2026/12/15 R4200
2026/12/16 – 2027/01/06 R5400
2027/01/07 – 2027/01/13 R4500
l guests Check-In after 2pm and Checkout by 10 am. 

The other 50% is payable 30 days before arrival in peak season and 15 days before arrival in mid/low season. 

Refundable Damages/Breakage Deposit R3000

Administration fee per booking R300

Maid – optional by request R170 per day

A 20% discount for last minute deals (booked the day before arrival)

Terms and Conditions

×