Price List:
Self-Catering Unit Rate
SUMMER FOREVER | |
Normal Rates | R3300 |
2024/03/20 – 2024/03/29 | R3450 |
2024/03/29 – 2024/04/01 | R4000 |
2024/04/27 – 2024/05/01 | R3500 |
2024/06/16 – 2024/06/18 | R3400 |
2024/09/20 – 2024/10/01 | R3500 |
2024/12/02 – 2024/12/15 | R3800 |
2024/12/16 – 2025/01/07 | R5000 |
2025/01/07 – 2025/01/14 | R4200 |
l guests Check-In after 2pm and Checkout by 10 am. |
The other 50% is payable 30 days before arrival in peak season and 15 days before arrival in mid/low season.
Refundable Damages/Breakage Deposit R3000
Administration fee per booking R300
Maid – optional by request R170 per day
A 20% discount for last minute deals (booked the day before arrival)
Terms and Conditions
×